Silloth on Solway Golf Club
Thomas Stevens (19) (95% allowance): Junior Open Saturday 11th May 2024 | Silloth on Solway - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 371 | 311 | 352 | 342 | 499 | 172 | 363 | 348 | 121 | 2879 | 283 | 402 | 191 | 450 | 462 | 390 | 169 | 488 | 427 | 3262 | 6141 | ||
SI | 10 | 18 | 6 | 12 | 4 | 16 | 2 | 8 | 14 | OUT | 13 | 3 | 11 | 1 | 17 | 5 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 8 | 42 | 8 | 5 | 4 | 6 | 8 | 8 | 6 | 8 | 5 | 58 | 100 | ||
Result: Nett 81 |
12th place (Alfie Mason) 14th place (Caitlin Ellwood)
Compare this round against others in the competition