Silloth on Solway Golf Club
Rhys Waugh (13) (95% allowance): Junior Open Saturday 11th May 2024 | Silloth on Solway - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 371 | 311 | 352 | 342 | 499 | 172 | 363 | 348 | 121 | 2879 | 283 | 402 | 191 | 450 | 462 | 390 | 169 | 488 | 427 | 3262 | 6141 | ||
SI | 10 | 18 | 6 | 12 | 4 | 16 | 2 | 8 | 14 | OUT | 13 | 3 | 11 | 1 | 17 | 5 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | 4 | 7 | 5 | 7 | 7 | 4 | 5 | 4 | 4 | 47 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 7 | 4 | 43 | 90 | ||
Result: Nett 77 |
9th place (Josh White) 11th place (Bradley Quayle)
Compare this round against others in the competition