

Silloth on Solway Golf Club
Jack Stubbings (-1) (17/20 allowance): CAPTAIN'S CHARITY 4BBB OPEN Sunday 5th May 2024 | Silloth on Solway - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 380 | 315 | 352 | 372 | 523 | 182 | 398 | 371 | 131 | 3024 | 308 | 411 | 200 | 468 | 472 | 417 | 180 | 495 | 433 | 3384 | 6408 | ||
SI | 10 | 18 | 6 | 12 | 4 | 16 | 2 | 8 | 14 | OUT | 13 | 3 | 11 | 1 | 17 | 5 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | NR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | NR | 29 | NR | NR | 2 | NR | 4 | 5 | 3 | 5 | 4 | 23 | NR | ||
Stableford | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 2 | 2 | 13 | 25 | ||
Result: 25 Points |
Back to CAPTAIN'S CHARITY 4BBB OPEN pages.