Silloth on Solway Golf Club
Jack Stubbings (0) (95% allowance): MENS 36 HOLE SCRATCH OPEN COMBINED Saturday 27th April 2024 | Silloth on Solway - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 380 | 315 | 371 | 372 | 559 | 201 | 415 | 371 | 142 | 3126 | 318 | 411 | 202 | 511 | 507 | 428 | 200 | 500 | 438 | 3515 | 6641 | ||
SI | 10 | 18 | 6 | 12 | 4 | 16 | 2 | 8 | 14 | OUT | 13 | 3 | 11 | 1 | 17 | 5 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 35 | 4 | 4 | 2 | 5 | 4 | 5 | 2 | 5 | 5 | 36 | 71 | ||
Result: (Disqualified from competition: signed for wrong score) |
131st place (Lawry Cook) 133rd place (Cameron Philip Thoburn)
Back to MENS 36 HOLE SCRATCH OPEN COMBINED pages.
Compare this round against others in the competition