Silloth on Solway Golf Club
Julie CHEUNG (19) (95% allowance): LEITCH TROPHY - LADIES OPEN SINGLES Saturday 20th April 2024 | Silloth on Solway - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 368 | 248 | 345 | 323 | 458 | 162 | 353 | 342 | 110 | 2709 | 269 | 398 | 185 | 439 | 426 | 385 | 143 | 464 | 388 | 3097 | 5806 | ||
SI | 8 | 18 | 4 | 12 | 6 | 16 | 2 | 10 | 14 | OUT | 9 | 5 | 11 | 1 | 7 | 17 | 15 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 40 | 75 | ||
Score | 8 | 3 | 6 | 5 | 5 | 3 | 6 | 8 | 4 | 48 | 5 | 6 | 5 | 8 | 5 | 5 | 3 | 5 | 5 | 47 | 95 | ||
Result: Gross 95 |
3rd place (Sandra Driver) 5th place (Helen Cooper )
Back to LEITCH TROPHY - LADIES OPEN SINGLES pages.
Compare this round against others in the competition