Silloth on Solway Golf Club
| Glenys Aucott (21): County Bronze Championship Wednesday 29th May 2019 | Silloth on Solway - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 8 | 7 | 6 | 7 | 4 | 6 | 8 | 4 | 56 | 109 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: -21 Points | |||||||||||||||||||||||
12th place (Elizabeth Mumberson) 14th place (Tracey Graham)
Back to County Bronze Championship pages.
Compare this round against others in the competition