Silloth on Solway Golf Club
| Angela Scott (18): ONE DAY TEAM TROPHY Thursday 7th June 2018 | Silloth on Solway - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 42 | 92 | ||||||||||||
| Result: Gross 92 | |||||||||||||||||||||||
5th place (Hannah Rayson) 7th place (Janette Messenger)
Back to ONE DAY TEAM TROPHY pages.
Compare this round against others in the competition