Silloth on Solway Golf Club
(95% handicap allowance)
Results | Nett | |
1st | Margaret Gunson(26) Maryport | 74 |
2nd | Jane BROOKS(24) Morecambe | 75 |
3rd | Angela Ellwood(15) | 75 |
4th | Julie Dunn(12) Sandiway Golf Club | 77 |
5th | Kim Cassells(36) Maryport | 78 |
6th | Amanda Moffat(33) | 78 |
7th | Rebecca Gray(10) Royal St Davids | 79 |
8th | Karen Pearson(17) Brampton | 79 |
9th | Debbie Carter(24) | 79 |
10th | Elsbeth Morton(10) Formby Ladies | 80 |
11th | Carys McDonough(11) | 80 |
12th | Lesley Green(24) Stamford | 80 |
13th | Rebecca McIntyre(2) Carlisle Golf Club | 80 |
14th | Tracey Graham(29) | 81 |
15th | Janet Cartledge(17) Chorley | 81 |
16th | Denise Crewe(26) Penrith | 81 |
17th | Topsy Allman(24) Woodhall Spa | 82 |
18th | Lyn Hill(14) Carlisle Golf Club | 82 |
19th | Brenda Gibson(21) | 83 |
20th | Nicola Settle(14) Formby Ladies | 83 |
21st | Lindsay Gray(10) | 84 |
22nd | Nicola Baseley(8) | 84 |
23rd | Alison St Quintin(29) | 84 |
24th | Joan Dent(18) Penrith | 84 |
25th | Fiona Buchan(19) Formby Ladies | 85 |
26th | Carole Story(19) | 85 |
27th | Susan Puffett(21) Sandiway Golf Club | 85 |
28th | Leeanne Grayston-Aldren(14) Morecambe | 85 |
29th | Sarah Pang(15) Eden Golf Club | 86 |
30th | Claire Crewe(15) Penrith | 86 |
31st | Selina Chui(14) Appleby | 86 |
32nd | Julie CHEUNG(16) Morecambe | 86 |
33rd | Ruth Coleby(12) Penrith | 86 |
34th | Sarah Bedford(28) | 86 |
35th | Joyce Freeman(38) | 86 |
36th | Serena Varah(29) | 86 |
37th | Ann Teale(16) Chorley | 87 |
38th | Sheila Pearson(39) | 87 |
39th | HILARY FOUWEATHER(29) Windermere | 88 |
40th | Avril Standing(23) Carus Green | 88 |
41st | Melanie Clegg(13) Berwick-upon-Tweed (Goswick) | 89 |
42nd | Lyn Shopland(16) Sandiway Golf Club | 89 |
43rd | Anne Higham(21) Chorley | 89 |
44th | Jane Collins(26) Stamford | 89 |
45th | Josephine Young(36) | 91 |
46th | Christine Hough(27) Carus Green | 92 |
47th | Tanya Dixon(25) Penrith | 93 |
48th | Pat Hignett(29) Bellingham | 93 |
49th | Chris MCGRATH(21) Morecambe | 94 |
50th | Audrey Brown(34) | 95 |
51st | Susan Sharkey(20) Carus Green | 97 |
52nd | Sandra Moore(31) | 98 |
53rd | Ruth Scanlon(15) Chorley | 98 |
54th | Andrea Hodgson(20) | 99 |
55th | Lynn Little(25) | 101 |
56th | Joanne O'Neill(37) Stamford | 101 |
57th | Margaret English(29) | NR |
58th | Zoe Wilson(14) Carus Green | NR |
59th | Maria Baker(34) Carus Green | NR |
60th | Lynn Berry(14) Sandiway Golf Club | NR |
61st | Ruth Elliott-Smith(19) Sandiway Golf Club | NR |
62nd | Carol Liversidge(17) Sandiway Golf Club | NR |
63rd | Sherry Stokoe(24) Maryport | NR |
64th | Alex Walker(6) Ulverston | NR |
65th | christina sowerbutts(17) Keswick Golf Club | DQ Card not signed |
Page will refresh results automatically for one hour