Silloth on Solway Golf Club
(95% handicap allowance)
Results | Nett | |
1st | Julie CHEUNG(19) Morecambe | 71 |
2nd | Tracey Graham(30) | 74 |
3rd | Serena Varah(26) | 75 |
4th | Angela Roberts(21) Copt Heath | 76 |
5th | Josephine Young(33) | 77 |
6th | Amanda Moffat(36) | 77 |
7th | Jan Sheargold(11) The Shropshire Golf Centre | 77 |
8th | Topsy Allman(27) Woodhall Spa | 77 |
9th | Sheila Pearson(37) | 79 |
10th | Sarah Bedford(26) | 80 |
11th | Nicola Baseley(11) | 81 |
12th | Melanie Clegg(17) Berwick-upon-Tweed (Goswick) | 81 |
13th | Leeanne Grayston-Aldren(17) Morecambe | 81 |
14th | Avril Standing(22) Carus Green | 83 |
15th | Rebecca Pattinson(8) Maryport | 83 |
16th | Sandra Moore(29) | 83 |
17th | Janette Messenger(15) | 83 |
18th | Toddy Winter(39) | 84 |
19th | Hannah Rayson(1) | 84 |
20th | Faye Wheatley(-3) Whickham | 84 |
21st | Emily Smith(8) | 84 |
22nd | Janet Cartledge(18) Chorley | 84 |
23rd | Sharron Simpson(28) Appleby | 84 |
24th | Lindsay Gray(12) Maryport | 84 |
25th | Elsbeth Pierce(10) Formby Ladies | 85 |
26th | Anne Higham(20) Chorley | 85 |
27th | Fiona Buchan(18) Formby Ladies | 85 |
28th | Lucy Nicholls(20) Sandiway Golf Club | 86 |
29th | Hazel Gray(15) | 86 |
30th | Susan King(22) | 86 |
31st | Brenda Gibson(21) | 86 |
32nd | Emily Guest(14) Sandiway Golf Club | 87 |
33rd | ALISON MENHENEOTT(19) Tiverton | 87 |
34th | Andrea Hodgson(23) Maryport | 87 |
35th | Celia Chester(43) | 88 |
36th | Jane Hobbs(26) Copt Heath | 88 |
37th | Karen Pearson(17) Brampton | 88 |
38th | Susan Sharkey(19) Carus Green | 89 |
39th | Carole Story(17) | 89 |
40th | Alison Wildman(17) Sandiway Golf Club | 89 |
41st | Jennifer Saunderson(29) Sandiway Golf Club | 90 |
42nd | Christine Hough(27) Carus Green | 90 |
43rd | Sara Meehan(8) West Lancashire | 90 |
44th | Angela Ellwood(12) | 90 |
45th | Lynne Diggle(14) Ulverston | 90 |
46th | Lynn Little(21) | 91 |
47th | Shirley Dalton(26) Eden Golf Club | 91 |
48th | Lyn Hill(13) Carlisle Golf Club | 91 |
49th | Janette McWhirter(3) Appleby | 91 |
50th | Alex Walker(6) Ulverston | 92 |
51st | Ann Teale(15) Chorley | 92 |
52nd | Selina Chui(17) Appleby | 92 |
53rd | Vimla Goorwappa(35) Dunscar | 93 |
54th | Lynn Berry(15) Sandiway Golf Club | 93 |
55th | Chris MCGRATH(23) Morecambe | 94 |
56th | Angela Hill(21) Ulverston | 94 |
57th | Janet Carter(22) Sandiway Golf Club | 95 |
58th | Sarah Pang(13) Eden Golf Club | 96 |
59th | Alison St Quintin(30) | 100 |
60th | Irene Coy(24) Cockermouth | 104 |
61st | Gillian Rowlinsion(24) | NR |
62nd | Debbie Carter(28) | NR |
63rd | Julie Ann Shorrock(20) Longridge | NR |
64th | Linda Hacking(26) Longridge | NR |
65th | Ruth Elliott-Smith(18) Sandiway Golf Club | NR |
66th | G Peterson(24) Longridge | NR |
67th | Margaret Gunson(27) Maryport | NR |
68th | Susan Puffett(18) Sandiway Golf Club | NR |
69th | Jane BROOKS(20) Morecambe | NR |
70th | Joyce Freeman(35) | NR |
71st | Christie Shaw(45) Maryport | NR |
72nd | Carol Liversidge(17) Sandiway Golf Club | NR |
Page will refresh results automatically for one hour