Silloth on Solway Golf Club
(95% handicap allowance)
| Results | Points | |
| 1st | Ray Brace(17) Barlaston Golf Club | 41 |
| 2nd | Michael Duckworth(10) Carus Green | 39 |
| 3rd | Damon Mark Pih(6) Huyton & Prescot Golf Club | 39 |
| 4th | Paul Greenall(15) Longridge | 38 |
| 5th | Paul Stewart(19) Haydock Park | 38 |
| 6th | Geoffrey Sowerby(4) | 38 |
| 7th | Colin Mahon(4) Ulverston | 38 |
| 8th | Joe Murray(12) Carus Green | 37 |
| 9th | Derry Casson(7) Carlisle Golf Club | 36 |
| 10th | Brian Jones(17) Tenby | 36 |
| 11th | James Berry(9) Hillside | 36 |
| 12th | Thomas Coburn(7) Elsham | 35 |
| 13th | Trevor Curry(5) | 35 |
| 14th | Dennis Swan(17) Lytham Green Drive | 34 |
| 15th | Michael Dunn(3) Bracken Ghyll | 34 |
| 16th | Keith Whittall(9) Shrewsbury Golf Club | 34 |
| 17th | Steven Richardson(5) Knott End | 34 |
| 18th | Philip Truelove(4) Wortley | 33 |
| 19th | Ken Finch(6) Hindley Hall | 33 |
| 20th | Edward Clancy(10) Northwood | 33 |
| 21st | Graham Sands(10) Maryport | 33 |
| 22nd | Andrew Sedgwick(5) | 33 |
| 23rd | Alan Dunn(20) Grange-over-Sands | 33 |
| 24th | John A Wilson(5) Fleetwood | 33 |
| 25th | Michael Gill(18) Denton | 33 |
| 26th | Richard Crossley(15) Clitheroe | 33 |
| 27th | Dennis Hale(15) Appleby | 33 |
| 28th | Ian Crisop(10) Richmond (Yorks) | 32 |
| 29th | David Hughes(6) Ashton-in-Makerfield | 32 |
| 30th | Martyn Senior(9) Hesketh | 32 |
| 31st | David Armstrong(19) Longridge | 31 |
| 32nd | Graeme Dixon(4) Cardross | 31 |
| 33rd | John Brear(9) Lymm | 31 |
| 34th | Mark Clayton(17) Haydock Park | 31 |
| 35th | Andrew Burnett(10) Newton Stewart Golf Club | 31 |
| 36th | john hawker(5) South Beds | 31 |
| 37th | Alistair Ross(11) Glencorse | 31 |
| 38th | Mike Kettle(16) Longridge | 31 |
| 39th | Phil Ansell(4) Fleetwood | 31 |
| 40th | David Shaylor(21) Carus Green | 31 |
| 41st | Andrew Pearson(11) Longridge | 31 |
| 42nd | William Phelps(8) Blackpool Park | 31 |
| 43rd | Charles Mitchinson(17) Carus Green | 31 |
| 44th | John Wheeler(12) Morecambe | 31 |
| 45th | David Andrew Brown(4) Huyton & Prescot Golf Club | 31 |
| 46th | Paul Collinson(6) Blackpool Park | 31 |
| 47th | Peter Robinson(8) Grange-over-Sands | 30 |
| 48th | Stephen Woodruff(9) Stand | 30 |
| 49th | Nigel Clowes(5) Rossendale | 30 |
| 50th | P J Monaghan(12) Dunblane New | 30 |
| 51st | John Dewar Stewart(13) Arcot Hall | 30 |
| 52nd | Paul Nightingale(7) Towneley | 30 |
| 53rd | Stewart McKittrick(9) Hillside | 29 |
| 54th | Carl Dean(7) Fleetwood | 29 |
| 55th | Pat Wallace(12) Carus Green | 29 |
| 56th | Jim Maginess(16) Newton Stewart Golf Club | 29 |
| 57th | Kevan Abrahams(21) Clitheroe | 29 |
| 58th | Gary Catt(0) Richmond (Yorks) | 29 |
| 59th | Drew Herbertson(12) Torrance House Golf Club | 29 |
| 60th | Steve Mort(12) Hesketh | 29 |
| 61st | Graeme Whitfield(9) Grange-over-Sands | 29 |
| 62nd | Andy Gregory(7) Carus Green | 29 |
| 63rd | Christopher Homer(14) Heysham | 29 |
| 64th | Alec Ferguson(10) Conwy(Caernarvonshire) | 29 |
| 65th | Gary Sands(14) Haydock Park | 28 |
| 66th | Peter Allott(5) Thetford | 28 |
| 67th | Jack JONES(16) Barton-On-Sea | 28 |
| 68th | James Golder(21) Royal Burgess Golfing Society of Edinburgh | 28 |
| 69th | Richard Paulson(10) Altrincham | 28 |
| 70th | Angus Williamson(6) Fleetwood | 28 |
| 71st | Richard Addyman(2) Skipton | 28 |
| 72nd | Steven White(3) Hartlepool | 28 |
| 73rd | Steven R Cross(11) Duxbury Park | 28 |
| 74th | Colin Millar(16) Carus Green | 27 |
| 75th | Martin Lister(8) Richmond (Yorks) | 27 |
| 76th | William Mulvey(15) Hindley Hall | 27 |
| 77th | Mark Shipley(-6) | 27 |
| 78th | David Parker(13) Blackpool Park | 27 |
| 79th | David Buck(7) Eaglescliffe | 27 |
| 80th | Thomas James McAvoy(9) Maryport | 27 |
| 81st | Bob Hargreaves(23) Gathurst | 27 |
| 82nd | Roger Thomas(13) Fleetwood | 27 |
| 83rd | Keith H Morley(7) Morecambe | 27 |
| 84th | Michael John Thompson(5) Appleby | 27 |
| 85th | Gordon Bell(9) Carluke | 27 |
| 86th | Paul Easton(12) Selby | 27 |
| 87th | John Waters(13) Brampton | 27 |
| 88th | Paul McMullen(6) Stand | 27 |
| 89th | Stephen Walthew(9) Fairhaven | 27 |
| 90th | Wayne Moore(7) Uttoxeter | 27 |
| 91st | Simon Dunkley(9) Kilworth Springs | 26 |
| 92nd | Mick Hill(11) Haydock Park | 26 |
| 93rd | Dave Woolgar(21) Carus Green | 26 |
| 94th | Andrew Fletcher(15) Haydock Park | 26 |
| 95th | Barry Metcalfe(19) Carus Green | 26 |
| 96th | Steven Hendy(2) Cawder Golf Club | 26 |
| 97th | Lawrence Crompton(6) Appleby | 26 |
| 98th | Jeff Bowes(13) Carus Green | 25 |
| 99th | paul robertson(16) Huyton & Prescot Golf Club | 25 |
| 100th | Vernon Charles(11) | 25 |
| 101st | Steve Worthington(17) Haydock Park | 25 |
| 102nd | Keith Taylor(9) Appleby | 25 |
| 103rd | John Kay(7) Wilpshire | 25 |
| 104th | David Kilkenny(9) Beamish Park | 25 |
| 105th | Neil Callaghan(13) Blackpool Park | 25 |
| 106th | David Malone(2) Lanark | 25 |
| 107th | Geoffrey Seaman(17) Dunblane New | 25 |
| 108th | Chris Dunkley(7) Lancaster | 24 |
| 109th | Michael Storey(12) Warkworth | 24 |
| 110th | Dave Duerden(5) Chorley | 24 |
| 111th | Graeme Stubbs(4) Houghton-le-Spring | 24 |
| 112th | Peter Lower(4) Skipton | 24 |
| 113th | Alastair O'Neill(23) Brough | 24 |
| 114th | Alan Davidson(18) Cockermouth | 24 |
| 115th | Paul Fury(23) Lytham Green Drive | 24 |
| 116th | Bryan Green(23) Hindley Hall | 23 |
| 117th | Keith Farrow(13) St Annes Old Links | 23 |
| 118th | Grahame Barrett(8) Conwy(Caernarvonshire) | 23 |
| 119th | Ian Reed(15) Ulverston | 23 |
| 120th | Nigel Hedges(12) Haydock Park | 23 |
| 121st | Stephen Turnbull(6) Tyneside | 23 |
| 122nd | Andy Schiller(14) Southerness Golf Club | 23 |
| 123rd | Chris Hunter(12) Warkworth | 22 |
| 124th | James Gordon(7) Carluke | 22 |
| 125th | James Kirk(14) Seascale | 22 |
| 126th | Paul Illingworth(11) Rockliffe Hall | 22 |
| 127th | John Croft(15) Huyton & Prescot Golf Club | 22 |
| 128th | Michael Burgess(15) Blackpool Park | 21 |
| 129th | Richard Clarke(17) Blackpool Park | 21 |
| 130th | Lee Stewart(11) Dalmahoy Hotel & Country Club | 21 |
| 131st | Colin Armstrong(11) Chorley | 21 |
| 132nd | Alec Collier(9) Stand | 21 |
| 133rd | David McMullen(16) Lowes Park | 21 |
| 134th | Martin Price(12) Chorley | 21 |
| 135th | Leslie Newlands(12) Knott End | 20 |
| 136th | Stephen Smith(16) Carus Green | 20 |
| 137th | David Cairns(6) Skipton | 20 |
| 138th | Darg Barnett(10) Knott End | 20 |
| 139th | Mark Palmer(12) Carus Green | 20 |
| 140th | Ronald Matheson(10) Tyneside | 18 |
| 141st | Cliff Mottershead(6) Beamish Park | 18 |
| 142nd | William Lawson(23) Tyneside | 16 |
| 143rd | Andy Mills(17) Altrincham | 16 |
| 144th | David Tempest(12) Houghton-le-Spring | 15 |
| 145th | Kieron Hunt(16) Clitheroe | 15 |
| 146th | Phil Bianchi(19) Pleasington | 14 |
| 147th | Michael Davey(23) Kibworth Golf Club | 13 |
| 148th | Paul Smith(8) Ormskirk | 12 |

Page will refresh results automatically for one hour