Silloth on Solway Golf Club
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Ray Brace(17) Barlaston Golf Club | 41 |
| 2nd | Paul Greenall(15) Longridge | 38 |
| 3rd | Paul Stewart(19) Haydock Park | 38 |
| 4th | Joe Murray(12) Carus Green | 37 |
| 5th | Brian Jones(17) Tenby | 36 |
| 6th | Dennis Swan(17) Lytham Green Drive | 34 |
| 7th | Alan Dunn(20) Grange-over-Sands | 33 |
| 8th | Michael Gill(18) Denton | 33 |
| 9th | Richard Crossley(15) Clitheroe | 33 |
| 10th | Dennis Hale(15) Appleby | 33 |
| 11th | David Armstrong(19) Longridge | 31 |
| 12th | Mark Clayton(17) Haydock Park | 31 |
| 13th | Mike Kettle(16) Longridge | 31 |
| 14th | David Shaylor(21) Carus Green | 31 |
| 15th | Charles Mitchinson(17) Carus Green | 31 |
| 16th | John Wheeler(12) Morecambe | 31 |
| 17th | P J Monaghan(12) Dunblane New | 30 |
| 18th | John Dewar Stewart(13) Arcot Hall | 30 |
| 19th | Pat Wallace(12) Carus Green | 29 |
| 20th | Jim Maginess(16) Newton Stewart Golf Club | 29 |
| 21st | Kevan Abrahams(21) Clitheroe | 29 |
| 22nd | Drew Herbertson(12) Torrance House Golf Club | 29 |
| 23rd | Steve Mort(12) Hesketh | 29 |
| 24th | Christopher Homer(14) Heysham | 29 |
| 25th | Gary Sands(14) Haydock Park | 28 |
| 26th | Jack JONES(16) Barton-On-Sea | 28 |
| 27th | James Golder(21) Royal Burgess Golfing Society of Edinburgh | 28 |
| 28th | Colin Millar(16) Carus Green | 27 |
| 29th | William Mulvey(15) Hindley Hall | 27 |
| 30th | David Parker(13) Blackpool Park | 27 |
| 31st | Bob Hargreaves(23) Gathurst | 27 |
| 32nd | Roger Thomas(13) Fleetwood | 27 |
| 33rd | Paul Easton(12) Selby | 27 |
| 34th | John Waters(13) Brampton | 27 |
| 35th | Dave Woolgar(21) Carus Green | 26 |
| 36th | Andrew Fletcher(15) Haydock Park | 26 |
| 37th | Barry Metcalfe(19) Carus Green | 26 |
| 38th | Jeff Bowes(13) Carus Green | 25 |
| 39th | paul robertson(16) Huyton & Prescot Golf Club | 25 |
| 40th | Steve Worthington(17) Haydock Park | 25 |
| 41st | Neil Callaghan(13) Blackpool Park | 25 |
| 42nd | Geoffrey Seaman(17) Dunblane New | 25 |
| 43rd | Michael Storey(12) Warkworth | 24 |
| 44th | Alastair O'Neill(23) Brough | 24 |
| 45th | Alan Davidson(18) Cockermouth | 24 |
| 46th | Paul Fury(23) Lytham Green Drive | 24 |
| 47th | Bryan Green(23) Hindley Hall | 23 |
| 48th | Keith Farrow(13) St Annes Old Links | 23 |
| 49th | Ian Reed(15) Ulverston | 23 |
| 50th | Nigel Hedges(12) Haydock Park | 23 |
| 51st | Andy Schiller(14) Southerness Golf Club | 23 |
| 52nd | Chris Hunter(12) Warkworth | 22 |
| 53rd | James Kirk(14) Seascale | 22 |
| 54th | John Croft(15) Huyton & Prescot Golf Club | 22 |
| 55th | Michael Burgess(15) Blackpool Park | 21 |
| 56th | Richard Clarke(17) Blackpool Park | 21 |
| 57th | David McMullen(16) Lowes Park | 21 |
| 58th | Martin Price(12) Chorley | 21 |
| 59th | Leslie Newlands(12) Knott End | 20 |
| 60th | Stephen Smith(16) Carus Green | 20 |
| 61st | Mark Palmer(12) Carus Green | 20 |
| 62nd | William Lawson(23) Tyneside | 16 |
| 63rd | Andy Mills(17) Altrincham | 16 |
| 64th | David Tempest(12) Houghton-le-Spring | 15 |
| 65th | Kieron Hunt(16) Clitheroe | 15 |
| 66th | Phil Bianchi(19) Pleasington | 14 |
| 67th | Michael Davey(23) Kibworth Golf Club | 13 |

Page will refresh results automatically for one hour