Silloth on Solway Golf Club
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Michael Duckworth(10) Carus Green | 39 |
| 2nd | Damon Mark Pih(6) Huyton & Prescot Golf Club | 39 |
| 3rd | Geoffrey Sowerby(4) | 38 |
| 4th | Colin Mahon(4) Ulverston | 38 |
| 5th | Derry Casson(7) Carlisle Golf Club | 36 |
| 6th | James Berry(9) Hillside | 36 |
| 7th | Thomas Coburn(7) Elsham | 35 |
| 8th | Trevor Curry(5) | 35 |
| 9th | Michael Dunn(3) Bracken Ghyll | 34 |
| 10th | Keith Whittall(9) Shrewsbury Golf Club | 34 |
| 11th | Steven Richardson(5) Knott End | 34 |
| 12th | Philip Truelove(4) Wortley | 33 |
| 13th | Ken Finch(6) Hindley Hall | 33 |
| 14th | Edward Clancy(10) Northwood | 33 |
| 15th | Graham Sands(10) Maryport | 33 |
| 16th | Andrew Sedgwick(5) | 33 |
| 17th | John A Wilson(5) Fleetwood | 33 |
| 18th | Ian Crisop(10) Richmond (Yorks) | 32 |
| 19th | David Hughes(6) Ashton-in-Makerfield | 32 |
| 20th | Martyn Senior(9) Hesketh | 32 |
| 21st | Graeme Dixon(4) Cardross | 31 |
| 22nd | John Brear(9) Lymm | 31 |
| 23rd | Andrew Burnett(10) Newton Stewart Golf Club | 31 |
| 24th | john hawker(5) South Beds | 31 |
| 25th | Alistair Ross(11) Glencorse | 31 |
| 26th | Phil Ansell(4) Fleetwood | 31 |
| 27th | Andrew Pearson(11) Longridge | 31 |
| 28th | William Phelps(8) Blackpool Park | 31 |
| 29th | David Andrew Brown(4) Huyton & Prescot Golf Club | 31 |
| 30th | Paul Collinson(6) Blackpool Park | 31 |
| 31st | Peter Robinson(8) Grange-over-Sands | 30 |
| 32nd | Stephen Woodruff(9) Stand | 30 |
| 33rd | Nigel Clowes(5) Rossendale | 30 |
| 34th | Paul Nightingale(7) Towneley | 30 |
| 35th | Stewart McKittrick(9) Hillside | 29 |
| 36th | Carl Dean(7) Fleetwood | 29 |
| 37th | Gary Catt(0) Richmond (Yorks) | 29 |
| 38th | Graeme Whitfield(9) Grange-over-Sands | 29 |
| 39th | Andy Gregory(7) Carus Green | 29 |
| 40th | Alec Ferguson(10) Conwy(Caernarvonshire) | 29 |
| 41st | Peter Allott(5) Thetford | 28 |
| 42nd | Richard Paulson(10) Altrincham | 28 |
| 43rd | Angus Williamson(6) Fleetwood | 28 |
| 44th | Richard Addyman(2) Skipton | 28 |
| 45th | Steven White(3) Hartlepool | 28 |
| 46th | Steven R Cross(11) Duxbury Park | 28 |
| 47th | Martin Lister(8) Richmond (Yorks) | 27 |
| 48th | Mark Shipley(-6) | 27 |
| 49th | David Buck(7) Eaglescliffe | 27 |
| 50th | Thomas James McAvoy(9) Maryport | 27 |
| 51st | Keith H Morley(7) Morecambe | 27 |
| 52nd | Michael John Thompson(5) Appleby | 27 |
| 53rd | Gordon Bell(9) Carluke | 27 |
| 54th | Paul McMullen(6) Stand | 27 |
| 55th | Stephen Walthew(9) Fairhaven | 27 |
| 56th | Wayne Moore(7) Uttoxeter | 27 |
| 57th | Simon Dunkley(9) Kilworth Springs | 26 |
| 58th | Mick Hill(11) Haydock Park | 26 |
| 59th | Steven Hendy(2) Cawder Golf Club | 26 |
| 60th | Lawrence Crompton(6) Appleby | 26 |
| 61st | Vernon Charles(11) | 25 |
| 62nd | Keith Taylor(9) Appleby | 25 |
| 63rd | John Kay(7) Wilpshire | 25 |
| 64th | David Kilkenny(9) Beamish Park | 25 |
| 65th | David Malone(2) Lanark | 25 |
| 66th | Chris Dunkley(7) Lancaster | 24 |
| 67th | Dave Duerden(5) Chorley | 24 |
| 68th | Graeme Stubbs(4) Houghton-le-Spring | 24 |
| 69th | Peter Lower(4) Skipton | 24 |
| 70th | Grahame Barrett(8) Conwy(Caernarvonshire) | 23 |
| 71st | Stephen Turnbull(6) Tyneside | 23 |
| 72nd | James Gordon(7) Carluke | 22 |
| 73rd | Paul Illingworth(11) Rockliffe Hall | 22 |
| 74th | Lee Stewart(11) Dalmahoy Hotel & Country Club | 21 |
| 75th | Colin Armstrong(11) Chorley | 21 |
| 76th | Alec Collier(9) Stand | 21 |
| 77th | David Cairns(6) Skipton | 20 |
| 78th | Darg Barnett(10) Knott End | 20 |
| 79th | Ronald Matheson(10) Tyneside | 18 |
| 80th | Cliff Mottershead(6) Beamish Park | 18 |
| 81st | Paul Smith(8) Ormskirk | 12 |

Page will refresh results automatically for one hour