

Silloth on Solway Golf Club
(95% handicap allowance)
Division One Results | Points | |
1st | Andrew Sedgwick(8) | 40 |
2nd | David Hodgins(8) | 39 |
3rd | Gary Fitzgerald(10) Astbury | 38 |
4th | Craig Blackie(8) | 37 |
5th | Paul Edmondson(9) Silverdale | 36 |
6th | Stuart Gibson(6) Hesketh | 35 |
7th | Graham Hinchcliffe(10) Stonyhurst Park | 34 |
8th | Martyn Senior(10) Hesketh | 34 |
8th | Peter Adams(10) Lincoln | 34 |
10th | Chris Mason(5) Grange-over-Sands | 34 |
11th | Pete Ford(10) Astbury | 34 |
12th | Matthew Nettleton(8) Clitheroe | 34 |
13th | Michael Reilly(10) | 33 |
14th | Adrian Drabble(1) | 33 |
15th | David T Allison(10) | 32 |
16th | Graeme Stubbs(5) Houghton-le-Spring | 32 |
17th | J ARMSTRONG(7) Prudhoe | 32 |
17th | Ian Clark(6) Hesketh | 32 |
19th | Nigel Dickinson(7) Eden Golf Club | 31 |
20th | Mark Attwell(10) Burnley | 31 |
21st | Karl Andrew Atkinson(6) Blackwell Grange | 31 |
22nd | Stuart Storrie(4) | 31 |
23rd | David Parkinson(9) Clitheroe | 31 |
24th | Alan Gall(5) | 30 |
25th | Bish Niewola(11) Astbury | 30 |
26th | John Bagnall(7) Addington Palace | 30 |
27th | Ray Fergie(10) Kendal | 30 |
28th | Neil Glencross(4) Carlisle Golf Club | 30 |
29th | john macdonald(5) | 30 |
30th | Neil Bunting(11) Knaresborough | 30 |
31st | Neil Sanderson(7) Cleveland | 30 |
32nd | Graham Thom(6) | 30 |
33rd | Carl Nevison(6) Ghyll | 29 |
34th | Dave Duerden(5) Chorley | 29 |
35th | Paul Hogg(5) Newbiggin | 29 |
36th | Keith H Morley(9) Morecambe | 29 |
37th | Barry Cornish(10) St Bees | 29 |
38th | James Nagle(11) | 28 |
39th | David Widall(6) Brampton | 28 |
40th | Norman Bowie(10) | 28 |
41st | Martin Barrand(3) Ulverston | 28 |
42nd | *update(10) Ulverston | 28 |
43rd | Duncan Miller(10) Penrith | 27 |
44th | Ainsley Bagnall(3) | 27 |
45th | Kevin Paul ROBSON(4) Prudhoe | 26 |
46th | John Berry(1) Brampton | 26 |
47th | John Whetstone(5) Ulverston | 26 |
48th | Graeme Whitfield(10) Grange-over-Sands | 26 |
49th | Derry Casson(9) Carlisle Golf Club | 25 |
50th | Bruce Michie(9) | 25 |
51st | Neil Webster(6) Ulverston | 24 |
52nd | John Willis(3) Carlisle Golf Club | 24 |
53rd | Trevor Ewbank(8) Appleby | 24 |
54th | Allister thompson(11) | 23 |
55th | Philip Truelove(6) Wortley | 22 |
56th | *update(10) Wortley | 22 |
57th | Keith Prytherch(6) Saltburn-by-Sea | 20 |
58th | Simon Wilcock(10) Houghwood | 19 |
DQ | Gordon McCullough(9) | DQ no card handed in |
WD | Martin McCumiskey(8) St Bees | WD |
WD | Richard McLean(7) | WD |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |
Page will refresh results automatically for one hour