

Silloth on Solway Golf Club
(85% handicap allowance)
Team | Nett Results | |
1st | Campbell Diamond (15) & Kym Diamond (7) | 47 |
2nd | Steven Hodgson (2) & Malcolm Wigham (14) | 46 |
3rd | Nicholas Murray (5) & lee bradley (10) | 45 |
4th | BILL STUBBINS (8) & ALAN HOPE (8) | 45 |
5th | Daniel Rainey (3) & Neil Rainey (9) | 45 |
6th | Ian Rowlinson (7) & John McGovern (17) | 45 |
7th | David Widall (5) & Keith McKenzie (9) | 44 |
8th | Robert Hay (15) & david hay (9) | 44 |
9th | Chris Bergman (9) & Anthony Gatrell (13) | 43 |
10th | Eamon Robinson (10) & michael heap (10) | 43 |
11th | Craig Hodgkinson (9) & Andy Yule (18) | 43 |
12th | Alan Baybutt (8) & Spencer Anglesea (9) | 43 |
13th | Daniel Ritchie (8) & Alister pegler (6) | 43 |
14th | Stephen Oshea (8) & Chris Ward (15) | 43 |
15th | Kevin O'Neill (13) & David John Lloyd (3) | 42 |
16th | Ross Jefferson (16) & Sean Little (18) | 42 |
17th | DEREK FURNESS (6) & NICK WESTGARTH (11) | 42 |
18th | Brian Harle (6) & Richard Nicol (9) | 42 |
19th | Geoff Bell (16) & Keith Stephenson (13) | 41 |
20th | Shaun smalley (6) & Alan Ainscough (5) | 41 |
21st | Kim Steward (3) & Ronnie Pesarra (9) | 41 |
22nd | Dorothy Pelly (30) & Martin Smith (9) | 41 |
23rd | Anthony Clive (18) & Roy Robinson (10) | 41 |
24th | John Davison (15) & John Beesley (9) | 41 |
25th | Anthony Birch (17) & Angus McKenzie (18) | 41 |
26th | Sam Taylor (7) & Ralph Mason (10) | 40 |
27th | Lewis Marr (1) & Paul Hunt (10) | 40 |
28th | Paul Rawson (9) & Guy Boxall (17) | 40 |
29th | Peter Jewitt (9) & Charles Keirl (5) | 40 |
30th | Linda Bemrose (17) & Andy Bemrose (12) | 40 |
31st | Colin Hudson (11) & Martin Lister (8) | 40 |
32nd | Lawrence Crompton (10) & Paul Illingworth (13) | 40 |
33rd | ADAM BOND (18) & Will Rowe (5) | 40 |
34th | Michael Lyons (8) & Thomas Bainbridge (18) | 40 |
35th | John Cowperthwaite (14) & Raymond Miller (12) | 40 |
36th | Steve Plets (10) & Graham Culpan (9) | 39 |
37th | Andy Taylor (3) & Michael McKortel (12) | 39 |
38th | Adam Jones (7) & Ron Mitchell (5) | 39 |
39th | Christopher Edwards (7) & Stephen Adcock (12) | 39 |
40th | CHRIS WORMLEIGHTON (6) & JERRY CASPER (11) | 39 |
41st | G Simmons (16) & JESSICA SIMMONS (21) | 38 |
42nd | Richard Oldroyd (18) & Stuart Morgan (9) | 38 |
43rd | Michael Dunbobbin (4) & Jim pike (3) | 38 |
44th | Frank Mann (15) & Richard Johnson (5) | 38 |
45th | Sean Iain Hamilton (3) & Andy Parker (5) | 38 |
46th | Graham Smith (7) & Paul Nicholson (14) | 38 |
47th | Craig Smith (13) & LYN SMITH (20) | 38 |
48th | Trevor Bowman (10) & Lee Davis (7) | 38 |
49th | Malcolm Slatcher (11) & David John Elliott (9) | 38 |
50th | Andrew Jarman (6) & Carl Mead (10) | 38 |
51st | Mark Routledge (7) & Shane Wilson (12) | 38 |
52nd | Craig Taylor (16) & Jonathan Harrison (4) | 37 |
53rd | Michelle Burgess (26) & David Burgess (6) | 37 |
54th | Laura Cannan (16) & Jonathan Cannan (18) | 37 |
55th | Guy Borthwick (12) & Kevin Elliott (14) | 37 |
56th | Paul Fox (10) & Steven Brown (10) | 37 |
57th | David Chidley (4) & Andrew Dougal (8) | 37 |
58th | Richard Yates (11) & Alexander John Robertson (18) | 37 |
59th | Richard Morgan (9) & Ashley Hefford (9) | 36 |
60th | William Forrest (18) & Evelyn Forrest (16) | 36 |
61st | Gary Clish (9) & Craig Longstaff (16) | 36 |
62nd | John William Marchant (9) & Colin Brown (13) | 36 |
63rd | Aneerood Goorwappa (13) & Vimla Goorwappa (29) | 36 |
64th | Paul Tems (9) & Alex Cocker (9) | 35 |
65th | Carl Beattie (9) & Craig Whitehead (9) | 35 |
66th | Jane Hutchinson (19) & David Doig (15) | 35 |
67th | Dan Reid (13) & Tim Rigg (18) | 34 |
68th | steve pegg (14) & Stephen Tickle (18) | 34 |
69th | Alan Orritt (15) & Kevin Whish (9) | 34 |
70th | Gary Wilson (16) & D Mortimer (12) | 34 |
71st | David Dixon (17) & Adrian Lever (10) | 34 |
72nd | Russell Davis (9) & DAVE WARREN (13) | 34 |
73rd | Caroline Chambers (25) & Simon Chambers (9) | 34 |
74th | Michael Smith (7) & Terry Battersby (12) | 34 |
75th | Philip Rainford (8) & Gordon Parfitt (18) | 33 |
76th | Luke Kettlewell (15) & Brett Richard Hilton (3) | 33 |
77th | Will Harrison (18) & Roy Smith (7) | 33 |
78th | Terry Smith (14) & Charlie Brown (18) | 33 |
79th | Richard Crowther (14) & Andy Pilgrim (12) | 32 |
80th | Colin Billington (13) & John Hudson (18) | 32 |
81st | Neil Morton (9) & Richard Whitehead (9) | 30 |
82nd | Stephen Robinson (6) & Daniel Wilding (9) | 30 |
83rd | Paul Shepherd (9) & David Ridley (12) | 30 |
84th | Richard Barnett (12) & Moira Barnett (18) | 27 |
85th | Peter Sumner (14) & David Brightman (3) | 27 |
86th | Mr Andrew J Ford (9) & Paul Ashton (2) | 26 |
87th | Neil McAdam (9) & Pierre Dowling (17) | 25 |
88th | John Carr (11) & Harry Hougal (4) | 24 |
89th | Stewart O’Neil (9) & Martin O’Neil (1) | 23 |
90th | Lee Childs (9) & HOWARD COOK (18) | 22 |
=91st* | Oliver Edwards (2) & Michael Duckworth (13) | DQ Card not Returned |
=91st* | Kevin Boland (15) & john smith (18) | DQ Card not Returned |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour