

Silloth on Solway Golf Club
(85% handicap allowance)
Team | Nett Results | |
1st | Paul Taylor (5) & Daniel Ling (3) | 47 |
2nd | Stephen Hislop (1) & Scott William Henderson (9) | 46 |
3rd | David Swarbrick (7) & Andrew Bond (7) | 44 |
4th | Russell Tanner (17) & Phil Cave (8) | 43 |
5th | Garry Cross (18) & Bruce Cranston (9) | 43 |
6th | Mark McMillian (11) & Billy Chisholm (8) | 43 |
7th | Steve Buxton (9) & David Smith (10) | 43 |
8th | Robert Hallewell (10) & Andrew Smith (16) | 43 |
9th | Paul Atkinson (10) & Andrew Wilson (3) | 42 |
10th | Neil fox (12) & Peter Brown (6) | 42 |
11th | John Smithies (18) & Nigel Brown (12) | 42 |
12th | Stephen Buck (13) & Dave Graham (10) | 41 |
13th | Anthony Lavelle (9) & Christopher Coleman (18) | 41 |
14th | Paul Brown (9) & A Holliday (5) | 41 |
15th | Steve Mort (15) & Mike Halliwell (18) | 40 |
16th | Gary Hunter (12) & Dean Winder (20) | 40 |
17th | Joe Worth (9) & Harry Barke (11) | 40 |
18th | Liam McNulty (3) & David Round (10) | 40 |
19th | Andrew Smith (9) & Neil Fraser (9) | 40 |
20th | Kevin Sheffield (9) & Spencer Sheffield (2) | 39 |
21st | Adrian Drabble (2) & Gordon McCullough (7) | 39 |
22nd | David Bond (9) & Philip Bowerbank (14) | 39 |
23rd | Dave Duerden (4) & Martin Price (18) | 39 |
24th | Richard Fish (4) & Andrew Fish (8) | 39 |
25th | Billy John (3) & Michael John (14) | 39 |
26th | Peter Holroyd (9) & Dominic Holroyd (10) | 39 |
27th | Sam Plummer (16) & Phillip Mifsud (18) | 39 |
28th | Jonathan Jarvis (9) & Sean Farrow (11) | 38 |
29th | Simon Bratt (10) & Daniel CLAYTON (9) | 38 |
30th | Steve Kirk (6) & David Johnstone (5) | 38 |
31st | Tony Craggs (7) & Andrew Tinlin (6) | 38 |
32nd | Gary Dougan (9) & Dave Notman (14) | 37 |
33rd | Robert Biggins (15) & Robert Mills (7) | 37 |
34th | Rob Kitching (9) & Steve Liles (9) | 37 |
35th | William Richmond (10) & Matthew Jones (16) | 37 |
36th | dave pennington (10) & tony heath (10) | 37 |
37th | Tony Kelly (3) & Jon Winfield (9) | 37 |
38th | Mark Stephenson (11) & Neil Ritson (11) | 37 |
39th | Jon Cushlow (13) & Dave Martindale (18) | 37 |
40th | Ryan Smith (5) & Harry White (9) | 37 |
41st | Simon Jones (9) & Ian Jones(2) (9) | 37 |
42nd | Luke O'Reilly (11) & Sam Winter (5) | 36 |
43rd | Stephen Hudson (5) & Robert Thompson (9) | 36 |
44th | Paul Martindale (7) & Paul Rogers (10) | 36 |
45th | J I Kilner (7) & Tom Baker Jnr (11) | 36 |
46th | Campbell Diamond (15) & Robert Thompson (12) | 36 |
47th | Phil Martin (13) & Steven James (11) | 36 |
48th | Ross Stevens (6) & Jack Stevens (12) | 36 |
49th | Colin Radcliffe (14) & John Berry (1) | 36 |
50th | Chris Chisnall (V/CAP) (5) & Lee Gilbody (9) | 35 |
51st | Paul Wade (13) & David Goundry (9) | 35 |
52nd | Mr Ian Mackenzie (13) & David MacFarlane (11) | 35 |
53rd | Mark Davies (14) & Neil Roach (9) | 35 |
54th | Stephen Madden (12) & Peter David Saunders (15) | 35 |
55th | Derek Plumstead (10) & Alan Arscott (9) | 35 |
56th | Brian Moreland (15) & Paul Moreland (9) | 35 |
57th | Steve Ingram (8) & Darren Clarke (9) | 35 |
58th | Brian Ord (15) & Terry Fenwick (14) | 35 |
59th | Paul Clayton (6) & Mark Wilkinson (9) | 34 |
60th | Kevin Gray (17) & Howard Mee (8) | 34 |
61st | Michael Bell (6) & Stuart Pringle (14) | 34 |
62nd | Stuart Johns (9) & Darren Francis (TRES) (6) | 34 |
63rd | Balint Varga (17) & Andrew Newton (15) | 34 |
64th | J ARMSTRONG (6) & George ARMSTRONG (3) | 34 |
65th | David Tallontire (13) & Oliver Tallontire (9) | 34 |
66th | Christian Hunt (14) & Lee Thomas (3) | 33 |
67th | Anthony Pesarra (9) & Andrew Douglas (6) | 33 |
68th | Michael Wise (8) & Chris Oxberry (9) | 33 |
69th | Craig Charlton (10) & Eddie Clifford (18) | 33 |
70th | Mr Billy Akrigg (2) & Tom Akrigg (11) | 33 |
71st | Stewart Selbie (18) & Neil Bannister (18) | 33 |
72nd | Gavin Morris (18) & Phillip Robinson (9) | 33 |
73rd | Mitchell Coleman (16) & Naaman Boyd (18) | 32 |
74th | Grant Dench (18) & Peter Stobbart (11) | 32 |
75th | Christopher Watson (9) & Harrison Moore (13) | 31 |
76th | Guy Pini (3) & John Simpson (5) | 31 |
77th | Richard Lamb (12) & C E Watt (9) | 31 |
78th | John Cartner (18) & Derek Heron (9) | 30 |
79th | Gareth Burt (14) & Alan Riddell (14) | 30 |
80th | Paul Clark (13) & Malcolm DAWSON (18) | 30 |
81st | Paul Michael Brown (11) & Nicholas Rudd (12) | 29 |
82nd | Louis Worth (12) & Sam Davey (9) | 29 |
83rd | John Davies (14) & alex flynn (18) | 28 |
84th | jonathan Barker (13) & Luke thompson (18) | 28 |
85th | Paul Jones (18) & Mike Dutton (18) | 26 |
86th | Justin Clayton (9) & Barry White (14) | 26 |
87th | Andrew Mitchell (14) & Stephen Haslam (10) | 26 |
88th | Jak Challinor (14) & Samuel Littlefair (18) | 25 |
89th | Adrian Parry (14) & Malcolm McEwan (14) | 23 |
90th | Sean dresser (18) & Mark dresser (18) | 13 |
=91st* | Andy Harle (3) & Kevin Cowley (11) | DQ no card handed in |
=91st* | Derek Makin (18) & Ronald Kenny (14) | DQ no card handed in |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour