

Silloth on Solway Golf Club
This event is a seniors singles open competition.
Results | Points | |
1st | Graham Nicol(5) | 39 |
2nd | Phil Tennant(11) City of Newcastle | 38 |
3rd | Adrian Drabble(2) | 38 |
4th | Bruce Bedford(23) | 37 |
5th | Graham Ireland(23) Maryport | 35 |
6th | J Black(19) Thornhill Golf Club | 35 |
7th | Simon Gardner(15) South Winchester | 35 |
8th | N Bowie(8) Machrihanish Golf Club | 35 |
9th | Peter Robinson(10) Grange-over-Sands Golf Club | 34 |
10th | David Frank(11) Cleveland | 34 |
11th | Andrew Levett(16) Seaton Carew Golf Club | 34 |
12th | Andrew Sedgwick(7) | 34 |
13th | Alan Dunn(17) Grange-over-Sands | 34 |
14th | Paul Fairhurst(3) Sherdley Park | 34 |
15th | Maurice Wright(13) Grange-over-Sands | 34 |
16th | Gerard Fisher(14) | 34 |
17th | Philip Allison(14) | 34 |
18th | Ian Hurst(18) Carlisle Golf Club | 33 |
19th | Peter Adams(8) Lincoln | 33 |
20th | Andy Gillespie(11) Hollandbush Golf Club | 33 |
21st | Gordon McCullough(11) | 33 |
22nd | Antony Montwill(9) Grange Fell | 33 |
23rd | Jackson Strong(19) | 33 |
24th | David Low(18) | 33 |
25th | David T Allison(8) | 33 |
26th | Malcolm Beaty(24) Kendal | 32 |
27th | Gordon Robertson(10) Carlisle Golf Club | 32 |
28th | Tony Davis(14) | 32 |
29th | Robert Davidson(12) | 32 |
30th | Glyn Martin(9) Wortley | 31 |
31st | G Hennis(5) Seascale | 31 |
32nd | Doug Oliver(13) | 31 |
33rd | Adrian Roberts(11) Shrewsbury Golf Club | 30 |
34th | George Ross(8) Carlisle Golf Club | 30 |
35th | john macdonald(6) Whitecraigs | 30 |
36th | Alan Anderson(22) Kendal | 30 |
37th | Aitken Walker(11) Powfoot Golf Club | 30 |
38th | G Slater(9) Close House | 30 |
39th | William Douglas(6) St Bees | 30 |
40th | Alex Tonner(19) | 30 |
41st | Philip Truelove(7) Wortley | 30 |
42nd | Shaun Griffin(14) Powfoot Golf Club | 30 |
43rd | Derek Airey(9) Grange Fell | 29 |
44th | Ian Thompson(8) Seascale | 29 |
45th | Campbell Diamond(13) Colville Park | 29 |
46th | Richard Crossley(15) Clitheroe | 29 |
47th | Peter Oliver(14) Wortley | 29 |
48th | Stuart Huntington(8) Powfoot Golf Club | 29 |
49th | Gary Marshall(11) Newcastle United | 29 |
50th | DAVID MacFARLANE(6) Colville Park Golf Club | 29 |
51st | Joe Murray(13) Carus Green | 28 |
52nd | John Rigg(12) | 28 |
53rd | Michael Hanley(13) Cherry Lodge | 28 |
54th | Alistair Hargreaves(7) St Annes Old Links | 28 |
55th | Kieron Hunt(14) Clitheroe | 28 |
56th | R Couch(12) Close House | 28 |
57th | Jack FORSYTH(14) Maryport Golf Club | 28 |
58th | John Gibbons(23) Seascale | 28 |
59th | William Graeme Beaty(17) Ashton & Lea | 28 |
60th | Gerald Reid(21) Dumbarton Golf Club | 28 |
61st | John Cameron(6) Powfoot Golf Club | 28 |
62nd | Bruce Denwood(21) Cockermouth | 28 |
63rd | Nigel Kelleher(6) Blackburn | 28 |
64th | Clint Jolley(11) Silverdale | 27 |
65th | M Marshall(12) Eaglescliffe | 27 |
66th | Norman Thompson(17) Whitehaven Golf Club | 27 |
67th | Derry Casson(13) Carlisle Golf Club | 27 |
68th | A Longton(15) Close House | 27 |
69th | Steve Arnold(13) Cockermouth Golf Club | 27 |
70th | Stewart Stamper(14) Silecroft | 27 |
71st | Nick Bance(14) Upavon | 27 |
72nd | Martin Whelan(11) | 27 |
73rd | g henderson(6) Seascale Golf Club | 27 |
74th | Anthony Gash(16) Eden Golf Club | 27 |
75th | Bob Whitson(19) | 27 |
76th | Colin Mason(16) Keswick Golf Club | 27 |
77th | P Aggett(21) St Bees | 26 |
78th | Alasdair Short(13) Bruntsfield Links Golfing Society Ltd | 26 |
79th | S J Beaumont(7) Cleveland | 26 |
80th | Keith Halliwell(5) Denton | 26 |
81st | Andrew Williamson(8) Cockermouth Golf Club | 26 |
82nd | Dennis Turnbull(15) Carlisle Golf Club | 26 |
83rd | Tim Herbert(21) | 26 |
84th | Roland Lawson(25) Whitehaven | 25 |
85th | John Willis(4) Carlisle Golf Club | 25 |
86th | M A Reilly(12) Bothwell Castle Golf Club | 25 |
87th | Tony Dixon(13) Carus Green | 25 |
88th | Norman Richardson(9) Muckhart Golf Club | 25 |
89th | R Devine(12) Workington Golf Club | 25 |
90th | George Groggins(16) Whitehaven | 25 |
91st | Michael Tiffin(14) | 25 |
92nd | Chris Lane(11) Bolton Old Links Golf Club | 25 |
93rd | Greg Moss(6) Fleetwood | 25 |
94th | Graeme Whitfield(7) Grange-over-Sands | 24 |
95th | C Hamilton(15) Eaglescliffe | 24 |
96th | G L Ollier(13) Eaglescliffe | 24 |
97th | K Burns(16) Seascale | 24 |
98th | Gilm McKellar(15) | 24 |
99th | Bish Niewola(9) Astbury | 24 |
100th | Mark Noble(19) Fleetwood | 24 |
101st | A Osborne(14) Ulverston | 24 |
102nd | Alan Jackson(13) Peebles Golf Club | 24 |
103rd | Vic Roberts(15) Peebles Golf Club | 23 |
104th | S A Sharpe(6) Seascale | 23 |
105th | M GILL(12) Denton | 23 |
106th | Dave Duerden(8) Chorley | 23 |
107th | David Miller(10) Ponteland | 23 |
108th | Barry Eddleston(19) Hindley Hall | 22 |
109th | Mr C Dunn(14) Kilmacolm Golf Club | 22 |
110th | J W Tait(14) Close House | 22 |
111th | Neil Smith(14) Cockermouth | 22 |
112th | John Topolinski(14) Bolton Old Links Golf Club | 22 |
113th | Richard Armstrong(15) | 22 |
114th | Ray Dunford(14) Dunnerholme Golf Club | 22 |
115th | Donald Robertson(11) Southerness Golf Club | 22 |
116th | j stewart(13) St Bees Golf Club | 21 |
117th | David Couzens(18) Cleveland | 21 |
118th | Lindsay Groves(10) St Annes Old Links | 18 |
119th | Malcolm Crossfield(23) Whitehaven Golf Club | 18 |
120th | Sean Boyd(24) Whitehaven Golf Club | 18 |
121st | Jonathan Crosland(18) | 15 |
122nd | Steve Jackson(22) Workington Golf Club | 13 |
123rd | David Beeby(13) | 9 |
DQ | Gary Wilson(14) Carus Green | DQ Card not Returned |
DQ | Steve Mort(14) Hesketh | DQ Card not Returned |
Page will refresh results automatically for one hour