Silloth on Solway Golf Club
This event is a seniors singles open competition.
| Division Two Results | Points | |
| 1st | Bruce Bedford(23) | 37 |
| 2nd | Graham Ireland(23) Maryport | 35 |
| 3rd | J Black(19) Thornhill Golf Club | 35 |
| 4th | Simon Gardner(15) South Winchester | 35 |
| 5th | Andrew Levett(16) Seaton Carew Golf Club | 34 |
| 6th | Alan Dunn(17) Grange-over-Sands | 34 |
| 7th | Gerard Fisher(14) | 34 |
| 8th | Philip Allison(14) | 34 |
| 9th | Ian Hurst(18) Carlisle Golf Club | 33 |
| 10th | Jackson Strong(19) | 33 |
| 11th | David Low(18) | 33 |
| 12th | Malcolm Beaty(24) Kendal | 32 |
| 13th | Tony Davis(14) | 32 |
| 14th | Alan Anderson(22) Kendal | 30 |
| 15th | Alex Tonner(19) | 30 |
| 16th | Shaun Griffin(14) Powfoot Golf Club | 30 |
| 17th | Richard Crossley(15) Clitheroe | 29 |
| 18th | Peter Oliver(14) Wortley | 29 |
| 19th | Kieron Hunt(14) Clitheroe | 28 |
| 20th | Jack FORSYTH(14) Maryport Golf Club | 28 |
| 21st | John Gibbons(23) Seascale | 28 |
| 22nd | William Graeme Beaty(17) Ashton & Lea | 28 |
| 23rd | Gerald Reid(21) Dumbarton Golf Club | 28 |
| 24th | Bruce Denwood(21) Cockermouth | 28 |
| 25th | Norman Thompson(17) Whitehaven Golf Club | 27 |
| 26th | A Longton(15) Close House | 27 |
| 27th | Stewart Stamper(14) Silecroft | 27 |
| 28th | Nick Bance(14) Upavon | 27 |
| 29th | Anthony Gash(16) Eden Golf Club | 27 |
| 30th | Bob Whitson(19) | 27 |
| 31st | Colin Mason(16) Keswick Golf Club | 27 |
| 32nd | P Aggett(21) St Bees | 26 |
| 33rd | Dennis Turnbull(15) Carlisle Golf Club | 26 |
| 34th | Tim Herbert(21) | 26 |
| 35th | Roland Lawson(25) Whitehaven | 25 |
| 36th | George Groggins(16) Whitehaven | 25 |
| 37th | Michael Tiffin(14) | 25 |
| 38th | C Hamilton(15) Eaglescliffe | 24 |
| 39th | K Burns(16) Seascale | 24 |
| 40th | Gilm McKellar(15) | 24 |
| 41st | Mark Noble(19) Fleetwood | 24 |
| 42nd | A Osborne(14) Ulverston | 24 |
| 43rd | Vic Roberts(15) Peebles Golf Club | 23 |
| 44th | Barry Eddleston(19) Hindley Hall | 22 |
| 45th | Mr C Dunn(14) Kilmacolm Golf Club | 22 |
| 46th | J W Tait(14) Close House | 22 |
| 47th | Neil Smith(14) Cockermouth | 22 |
| 48th | John Topolinski(14) Bolton Old Links Golf Club | 22 |
| 49th | Richard Armstrong(15) | 22 |
| 50th | Ray Dunford(14) Dunnerholme Golf Club | 22 |
| 51st | David Couzens(18) Cleveland | 21 |
| 52nd | Malcolm Crossfield(23) Whitehaven Golf Club | 18 |
| 53rd | Sean Boyd(24) Whitehaven Golf Club | 18 |
| 54th | Jonathan Crosland(18) | 15 |
| 55th | Steve Jackson(22) Workington Golf Club | 13 |
| DQ | Gary Wilson(14) Carus Green | DQ Card not Returned |
| DQ | Steve Mort(14) Hesketh | DQ Card not Returned |

Page will refresh results automatically for one hour