Silloth on Solway Golf Club
This event is a seniors singles open competition.
| Division One Results | Points | |
| 1st | Graham Nicol(5) | 39 |
| 2nd | Phil Tennant(11) City of Newcastle | 38 |
| 3rd | Adrian Drabble(2) | 38 |
| 4th | N Bowie(8) Machrihanish Golf Club | 35 |
| 5th | Peter Robinson(10) Grange-over-Sands Golf Club | 34 |
| 6th | David Frank(11) Cleveland | 34 |
| 7th | Andrew Sedgwick(7) | 34 |
| 8th | Paul Fairhurst(3) Sherdley Park | 34 |
| 9th | Maurice Wright(13) Grange-over-Sands | 34 |
| 10th | Peter Adams(8) Lincoln | 33 |
| 11th | Andy Gillespie(11) Hollandbush Golf Club | 33 |
| 12th | Gordon McCullough(11) | 33 |
| 13th | Antony Montwill(9) Grange Fell | 33 |
| 14th | David T Allison(8) | 33 |
| 15th | Gordon Robertson(10) Carlisle Golf Club | 32 |
| 16th | Robert Davidson(12) | 32 |
| 17th | Glyn Martin(9) Wortley | 31 |
| 18th | G Hennis(5) Seascale | 31 |
| 19th | Doug Oliver(13) | 31 |
| 20th | Adrian Roberts(11) Shrewsbury Golf Club | 30 |
| 21st | George Ross(8) Carlisle Golf Club | 30 |
| 22nd | john macdonald(6) Whitecraigs | 30 |
| 23rd | Aitken Walker(11) Powfoot Golf Club | 30 |
| 24th | G Slater(9) Close House | 30 |
| 25th | William Douglas(6) St Bees | 30 |
| 26th | Philip Truelove(7) Wortley | 30 |
| 27th | Derek Airey(9) Grange Fell | 29 |
| 28th | Ian Thompson(8) Seascale | 29 |
| 29th | Campbell Diamond(13) Colville Park | 29 |
| 30th | Stuart Huntington(8) Powfoot Golf Club | 29 |
| 31st | Gary Marshall(11) Newcastle United | 29 |
| 32nd | DAVID MacFARLANE(6) Colville Park Golf Club | 29 |
| 33rd | Joe Murray(13) Carus Green | 28 |
| 34th | John Rigg(12) | 28 |
| 35th | Michael Hanley(13) Cherry Lodge | 28 |
| 36th | Alistair Hargreaves(7) St Annes Old Links | 28 |
| 37th | R Couch(12) Close House | 28 |
| 38th | John Cameron(6) Powfoot Golf Club | 28 |
| 39th | Nigel Kelleher(6) Blackburn | 28 |
| 40th | Clint Jolley(11) Silverdale | 27 |
| 41st | M Marshall(12) Eaglescliffe | 27 |
| 42nd | Derry Casson(13) Carlisle Golf Club | 27 |
| 43rd | Steve Arnold(13) Cockermouth Golf Club | 27 |
| 44th | Martin Whelan(11) | 27 |
| 45th | g henderson(6) Seascale Golf Club | 27 |
| 46th | Alasdair Short(13) Bruntsfield Links Golfing Society Ltd | 26 |
| 47th | S J Beaumont(7) Cleveland | 26 |
| 48th | Keith Halliwell(5) Denton | 26 |
| 49th | Andrew Williamson(8) Cockermouth Golf Club | 26 |
| 50th | John Willis(4) Carlisle Golf Club | 25 |
| 51st | M A Reilly(12) Bothwell Castle Golf Club | 25 |
| 52nd | Tony Dixon(13) Carus Green | 25 |
| 53rd | Norman Richardson(9) Muckhart Golf Club | 25 |
| 54th | R Devine(12) Workington Golf Club | 25 |
| 55th | Chris Lane(11) Bolton Old Links Golf Club | 25 |
| 56th | Greg Moss(6) Fleetwood | 25 |
| 57th | Graeme Whitfield(7) Grange-over-Sands | 24 |
| 58th | G L Ollier(13) Eaglescliffe | 24 |
| 59th | Bish Niewola(9) Astbury | 24 |
| 60th | Alan Jackson(13) Peebles Golf Club | 24 |
| 61st | S A Sharpe(6) Seascale | 23 |
| 62nd | M GILL(12) Denton | 23 |
| 63rd | Dave Duerden(8) Chorley | 23 |
| 64th | David Miller(10) Ponteland | 23 |
| 65th | Donald Robertson(11) Southerness Golf Club | 22 |
| 66th | j stewart(13) St Bees Golf Club | 21 |
| 67th | Lindsay Groves(10) St Annes Old Links | 18 |
| 68th | David Beeby(13) | 9 |

Page will refresh results automatically for one hour