| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 380 | 315 | 352 | 372 | 523 | 182 | 398 | 371 | 131 | 308 | 411 | 200 | 468 | 472 | 417 | 180 | 495 | 433 | 6408 | |
SI | 10 | 18 | 6 | 12 | 4 | 16 | 2 | 8 | 14 | 13 | 3 | 11 | 1 | 17 | 5 | 9 | 15 | 7 | | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 368 | 248 | 345 | 323 | 458 | 162 | 353 | 342 | 110 | 269 | 398 | 185 | 439 | 426 | 385 | 143 | 464 | 388 | 5806 | |
SI | 8 | 18 | 4 | 12 | 6 | 16 | 2 | 10 | 14 | 9 | 5 | 11 | 1 | 7 | 17 | 15 | 3 | 13 | | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 75 | |
Luke Hughes (18) | 6 | | 5 | | | | | | | | | | | | | | | | NR | NR |
Brian Hughes (16) | | 5 | | 5 | 5 | 4 |   | 5 | 3 |   | 5 | 4 | 7 | 6 | 5 | 5 | 6 |   |
| 1 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 27 Points |
Back to CAPTAIN'S CHARITY 4BBB OPEN