

Silloth on Solway Golf Club
(85% handicap allowance)
Team | Nett Results | |
1st | Derek Plumstead (14) & Eric Hamilton (9) | 48 |
2nd | Matthew Brown (13) & Jez Grimwood (15) | 48 |
3rd | Ian Donnelly (9) & Andrew Tierney (16) | 45 |
4th | Robert David Phillips (12) & Carl Mead (9) | 45 |
5th | Roy Martyniak (14) & Jeff Jacobs (17) | 44 |
6th | Josh Rayner (10) & Jordan Rayner (4) | 43 |
7th | Warren Black (8) & john bond (17) | 43 |
8th | Steven Hodgson (3) & Malcolm Wigham (15) | 42 |
9th | Simon Turner (13) & Gregory Savage (9) | 42 |
10th | Ryan Barker (10) & LEE INGHAM (5) | 42 |
11th | Tom Wills (9) & Andrew Shaw (2) | 42 |
12th | David Hay (9) & Hugh Waters (9) | 42 |
13th | Luke Golding (6) & Dave Golding (10) | 42 |
14th | Mark Kirkman (8) & Benjamin Kirkman (3) | 42 |
15th | Marcus Dodds (2) & Phillip Carrick (8) | 42 |
16th | Robert Browne (4) & Patrick Ord (9) | 41 |
17th | Lee Mellor (12) & David Hilton (11) | 41 |
18th | Andrew Jarman (5) & Anthony William Atkinson (9) | 41 |
19th | Carl Eglon (10) & PHIL GUTTRIDGE (12) | 41 |
20th | Mike Johnson (9) & Tony Rogerson (9) | 41 |
21st | Daniel Rainey (2) & Neil Rainey (7) | 41 |
22nd | Neil Fox (9) & A Holliday (4) | 41 |
23rd | Joel Robson (6) & Dale Robson (3) | 41 |
24th | Peter Brown (7) & Paul Joy (18) | 41 |
25th | John carr (13) & Mick Mishner (13) | 41 |
26th | William Chisholm (9) & Mark McMillan (9) | 41 |
27th | Eric Suthers (11) & harry suthers (9) | 40 |
28th | Donald S Priest (17) & Joss Carruthers (18) | 40 |
29th | Paul dixon (2) & Mark clapton (18) | 40 |
30th | Paul Shillito (9) & Stephen Cairns (10) | 40 |
31st | Paul Bowman (9) & Michael Hosty (9) | 40 |
32nd | Nick Piszczykiewiczn (12) & Luke Firth (18) | 40 |
33rd | Spencer Anglesea (8) & Alan Scott (7) | 40 |
34th | Simon Murgatroyd (9) & Steven Tosney (6) | 40 |
35th | Mark Stephenson (10) & Graham Fraser (17) | 40 |
36th | David Chidley (4) & Alan Miller (6) | 40 |
37th | chris platts (9) & Richard Smith (18) | 40 |
38th | G borthwick (14) & Vince Moorhouse (13) | 40 |
39th | John Barrand (7) & Phil Postlethwaite (17) | 39 |
40th | John Quinn (10) & Ian Burgin (15) | 39 |
41st | Mark Attwell (9) & Roy Backhouse (9) | 39 |
42nd | Alan McBride (1) & Colin Brown (0) | 39 |
43rd | Robert Slater (5) & John Conroy (14) | 39 |
44th | Sam Ord (2) & Mark Hobson Taylor (10) | 39 |
45th | Jack Dorris (10) & Peter Clinton (11) | 39 |
46th | Rory Croft (9) & John Heppell (-2) | 39 |
47th | Wayne Jones (14) & Neal Jones (3) | 39 |
48th | Scott Templeton (13) & Stuart Henderson (18) | 39 |
49th | HUGH MCCLEAN (14) & CHRIS WORMLEIGHTON (5) | 38 |
50th | Brian Harle (5) & Richard Nicol (9) | 38 |
51st | Steven Owen (7) & Tim Roberts (12) | 38 |
52nd | Andrew Kidd (7) & Colin Martyn (5) | 38 |
53rd | David Boyd (9) & Graham Stronach (8) | 38 |
54th | Phil Berry (10) & Will Turner (12) | 38 |
55th | Chris Rome (14) & Alan Rome (12) | 38 |
56th | R Moores (9) & david nevinson (18) | 37 |
57th | ALAN HOPE (8) & David McDonald (7) | 37 |
58th | Craig Wayman (5) & Brian Rutherford (10) | 36 |
59th | Stephen Chapman (9) & Philip Thompson (17) | 36 |
60th | Lee Metcalf (3) & Anthony Peet (9) | 36 |
61st | Fred Forfar (17) & David Forfar (5) | 36 |
62nd | Marc Studholme (7) & Simon Yearn (17) | 36 |
63rd | Wayne Cooper (10) & Tim Elliott (4) | 36 |
64th | Jim Elliott (15) & Paul Stedman (16) | 36 |
65th | Steve Smith (13) & PETER MURRAY (15) | 36 |
66th | Miles Christopher Lang (5) & Robert Taylor (-2) | 35 |
67th | Gary Chisnall (17) & Phillip Oakes (17) | 35 |
68th | Michael Lyons (8) & Thomas Bainbridge (18) | 35 |
69th | dominic morgan (14) & gary smith (13) | 35 |
70th | Neil Edwards (9) & Chris White (10) | 35 |
71st | roy illingworth (18) & gordon wilson (18) | 35 |
72nd | Dave Thompson (5) & Michael HENLEY (14) | 34 |
73rd | Simon Boothman (18) & Len Guest (15) | 34 |
74th | David Briggs (13) & Michael Barnes (15) | 34 |
75th | Andrew Clarke (3) & Francis Dineen (14) | 34 |
76th | Steven Walker (8) & Paul Miller (4) | 34 |
77th | Terry Smith (13) & Charlie Brown (18) | 34 |
78th | Neil Chisnall (12) & Barry Evans (12) | 33 |
79th | Paul Davies (13) & Martin Cooper (10) | 33 |
80th | Harrison Moore (9) & Luke Elliott (9) | 33 |
81st | Adrian Weekes (3) & Steve Williams (17) | 33 |
82nd | PHIL TURNER (13) & STEPHEN DEARDEN (13) | 33 |
83rd | Christopher Watson (7) & Christopher Rainbow (3) | 33 |
84th | Justin Rourke (13) & Stuart Smith (18) | 32 |
85th | Nicholas Murray (5) & lee bradley (8) | 32 |
86th | Jeff Smith (18) & Len Smith (17) | 32 |
87th | Graham Dobbie (5) & Tom Dobbie (18) | 32 |
88th | Paul Hogg (4) & Ryan Hogg (11) | 32 |
89th | Terry Bunn (14) & Vincent Ross (10) | 32 |
90th | IAN GOODWIN (4) & MARK POULTNEY (12) | 31 |
91st | Neil Roach (8) & Paul Smith (14) | 31 |
92nd | David Adam Twiss (7) & Steve Wilson (14) | 30 |
93rd | Carl Nevison (3) & Simon Hudson (5) | 30 |
94th | Anthony Scott (14) & Simon Orr (11) | 29 |
95th | Jordan Hunter (18) & Andy Watson (18) | 28 |
96th | Simon Bratt (9) & Andy Mason (9) | 28 |
97th | David Swallow (11) & Keith Galley (18) | 26 |
98th | Paul Hughes (18) & Stuart Fisk (10) | 25 |
=99th* | Scott Henderson (6) & Graeme Irving (3) | DQ didn't turn up for the event |
=99th* | James Lister (10) & Daniel Tate (13) | DQ missed tee time |
=99th* | John Halliwell (18) & Colin Vernon (15) | DQ card incorrectly filled in |
* The players tied exactly on scores and countbacks