

Silloth on Solway Golf Club
(85% handicap allowance)
Team | Nett Results | |
1st | Andrew Orrey (5) & Michael Bentley (12) | 44 |
2nd | David Grand (14) & Matthew Wilson (9) | 43 |
3rd | Harry Marquart (18) & KENNETH WILLIAMS (18) | 41 |
4th | Rob Kitching (9) & Mick Fisher (8) | 41 |
5th | Paul Martindale (8) & Nick McCluskey (11) | 40 |
6th | Tony Kelly (5) & Paul Barnwell (9) | 40 |
7th | Darren Smith (15) & Michael Wilson (3) | 40 |
8th | John Walker (10) & Kevin Gerrard (11) | 40 |
9th | Mark Woodward (14) & Martin Rayner (7) | 40 |
10th | Sean hixon (5) & Colin Moon (14) | 40 |
11th | Mike Dagg (14) & Michael Casey (5) | 39 |
12th | David Hodgson (8) & Joseph Pearson (2) | 39 |
13th | Dave Martindale (18) & Jonathan Cushlow (13) | 39 |
14th | Paul Mullen (13) & John JB Carr (0) | 39 |
15th | Steve Buxton (8) & David Smith (9) | 39 |
16th | Mark Hodgkinson (14) & John Sheehan (17) | 39 |
17th | Jack Stubbings (0) & Dave Stubbings (13) | 39 |
18th | Andrew Pearson (11) & James Marshall (11) | 39 |
19th | Peter Webster (11) & Declan Swan (14) | 38 |
20th | Sean Savage (15) & Greame Mann (17) | 38 |
21st | Mark David Pearce (13) & Gregor Pearce (18) | 38 |
22nd | David Wilson (13) & Peter Wilson (18) | 38 |
23rd | Paul Caslin (9) & Philip Caslin (18) | 38 |
24th | Jeff Moulton (7) & Peter Short (12) | 38 |
25th | Fin Rutherford (0) & Sam Carter (8) | 37 |
26th | Martin Slack (16) & Peter J Ritchie (15) | 37 |
27th | Chris Cox (14) & Irmina Krzak (19) | 37 |
28th | Dean Parratt (7) & Kai Parratt (5) | 37 |
29th | Andrew Rutherford (0) & Noah Rutherford (12) | 36 |
30th | Phil Berry (9) & Anjon Mallik (18) | 36 |
31st | Ivan Martin (-2) & Michael Hindhaugh (5) | 36 |
32nd | Gavin Klincke (12) & Graham Hull (14) | 36 |
33rd | Alison Sleigh (23) & Stephen Cooper (9) | 36 |
34th | Kevin Mason (7) & Philip Mason (9) | 36 |
35th | Richard Bracken (18) & Scott Cameron (9) | 36 |
36th | Anthony Tomlin (-3) & John Banks (3) | 36 |
37th | Katie Crewdson (17) & Ed Crewdson (18) | 35 |
38th | Alan Williams (10) & Richard William Brown (11) | 35 |
39th | CARL EGLON (11) & phil guttridge (12) | 35 |
40th | David McGowan (6) & Mark Alston (17) | 35 |
41st | John Quinn (11) & Will Turner (13) | 34 |
42nd | Samuel Barker (9) & Matthew Schofield (10) | 34 |
43rd | Jack Marshall (4) & Mags clark (26) | 34 |
44th | Adrian Bennett (16) & Beeby Bell (15) | 34 |
45th | Andrew Clarke (3) & Francis Dineen (12) | 34 |
46th | James Reay (14) & Johnny Martin (18) | 34 |
47th | Otto Von Celsing (13) & Magnus Christensson (12) | 34 |
48th | Anthony Hardy (7) & Robert Ralph Hall (9) | 33 |
49th | William Leslie Johnston (11) & Trevor Fothergill (4) | 33 |
50th | Bruce Martin (5) & Mike Barr (18) | 33 |
51st | Adrian Braddon (18) & John Halls (18) | 33 |
52nd | Fern Chin (8) & David Winder (9) | 33 |
53rd | Barrie Brown (11) & Paul Cockburn (15) | 33 |
54th | Joshua Coulthard (16) & George burne (18) | 33 |
55th | Ian Benjamin Wise (14) & Matthew Butel (14) | 33 |
56th | Nicholas Parnaby (4) & Garreth Aspinall (16) | 33 |
57th | Kieran Leaman (6) & Bobby Bithell (9) | 33 |
58th | Ian Vernon (12) & Ian Ferguson (11) | 31 |
59th | Joel Harrison (18) & Albert Bell (18) | 31 |
60th | Simon lister (17) & Richard lister (15) | 31 |
61st | Martin Lilley (10) & Michael Lilley (6) | 30 |
62nd | Andy Lees (15) & Craig McLeod (12) | 30 |
63rd | Daniel Gray (18) & Stephen Owen (18) | 30 |
64th | Keith Manuel (5) & Neil Fairbairn (3) | 29 |
65th | Michael Strettle (10) & Matthew Stafford (18) | 29 |
66th | Robert Jones (14) & Richard Jones (18) | 26 |
67th | David Hope (14) & Colin Smith (18) | 20 |
=68th* | Ian Smith (17) & Christopher Hall (11) | DQ no card handed in |
=68th* | Paul Neasham (14) & Lee Angus (4) | DQ no card handed in |
=68th* | stephanie angus (15) & Robert Simons (17) | DQ no card handed in |
* The players tied exactly on scores and countbacks