

Silloth on Solway Golf Club
(95% handicap allowance)
Results | Points | |
1st | Andrew Sedgwick(8) | 40 |
2nd | Ray Mallinson(23) | 40 |
3rd | John Clarke(15) Silverdale | 39 |
4th | David Hodgins(8) | 39 |
5th | Jackson Strong(19) | 39 |
6th | Gary Fitzgerald(10) Astbury | 38 |
7th | Craig Blackie(8) | 37 |
8th | Eddie Renshaw(17) Silverdale | 37 |
9th | Frank Mc Guinness(23) St Bees | 36 |
10th | adrian roberts(15) Shrewsbury Golf Club | 36 |
11th | Paul Edmondson(9) Silverdale | 36 |
12th | Ian Sutcliffe(15) Taunton & Pickeridge | 36 |
13th | Stuart Gibson(6) Hesketh | 35 |
14th | William Graeme Beaty(21) Ashton & Lea | 34 |
15th | Graham Hinchcliffe(10) Stonyhurst Park | 34 |
16th | Peter Adams(10) Lincoln | 34 |
16th | Martyn Senior(10) Hesketh | 34 |
18th | Chris Mason(5) Grange-over-Sands | 34 |
19th | Pete Ford(10) Astbury | 34 |
20th | Matthew Nettleton(8) Clitheroe | 34 |
21st | Steve Mort(14) Hesketh | 34 |
22nd | Christopher Homer(17) Heysham | 33 |
23rd | Brian Jones(16) Tenby | 33 |
24th | Michael Reilly(10) | 33 |
25th | Adrian Drabble(1) | 33 |
26th | David T Allison(10) | 32 |
27th | Graeme Stubbs(5) Houghton-le-Spring | 32 |
28th | phillip brown(12) Coventry Hearsall | 32 |
29th | John Godley(13) Taunton & Pickeridge | 32 |
30th | Alan Dunn(18) Grange-over-Sands | 32 |
31st | Ian Clark(6) Hesketh | 32 |
31st | J ARMSTRONG(7) Prudhoe | 32 |
33rd | Nigel Dickinson(7) Eden Golf Club | 31 |
34th | Mark Attwell(10) Burnley | 31 |
35th | Philip Allison(20) | 31 |
36th | Karl Andrew Atkinson(6) Blackwell Grange | 31 |
37th | Stuart Storrie(4) | 31 |
38th | John Stewart(17) St Bees | 31 |
39th | David Parkinson(9) Clitheroe | 31 |
40th | Alan Gall(5) | 30 |
41st | Bish Niewola(11) Astbury | 30 |
42nd | John Bagnall(7) Addington Palace | 30 |
43rd | Ray Fergie(10) Kendal | 30 |
44th | Neil Glencross(4) Carlisle Golf Club | 30 |
45th | john macdonald(5) | 30 |
46th | ian Peattie(14) | 30 |
47th | Fred Forfar(17) Ilkley | 30 |
48th | Neil Bunting(11) Knaresborough | 30 |
49th | Neil Sanderson(7) Cleveland | 30 |
50th | Graham Thom(6) | 30 |
51st | Bob Whitson(21) | 30 |
52nd | Carl Nevison(6) Ghyll | 29 |
53rd | Dave Duerden(5) Chorley | 29 |
54th | Paul Hogg(5) Newbiggin | 29 |
55th | Steve Nichol(14) | 29 |
56th | Keith H Morley(9) Morecambe | 29 |
57th | Donald mcmillan(16) | 29 |
58th | Barry Cornish(10) St Bees | 29 |
59th | Andrew Levett(21) Shipley | 29 |
60th | iain grice(21) | 29 |
61st | James Nagle(11) | 28 |
62nd | Keith Deadman(15) Astbury | 28 |
63rd | David Widall(6) Brampton | 28 |
64th | Keith Taylor(13) Appleby | 28 |
65th | Stewart Long(12) Carlisle Golf Club | 28 |
66th | Martin Price(20) Chorley | 28 |
67th | Norman Bowie(10) | 28 |
68th | Charles Mitchinson(16) Carus Green | 28 |
69th | Martin Barrand(3) Ulverston | 28 |
70th | Tony Davis(18) | 28 |
71st | Brendan Halpin(14) Silverdale | 28 |
72nd | *update(10) Silverdale | 28 |
73rd | Duncan Miller(10) Penrith | 27 |
74th | Campbell Diamond(15) | 27 |
75th | Ainsley Bagnall(3) | 27 |
76th | John R Hodgson(18) Morecambe | 27 |
77th | Peter Robinson(12) Grange-over-Sands | 27 |
78th | Melvyn Walker(13) Workington Golf Club | 27 |
79th | Thomas Collins(22) | 27 |
80th | Norman Thompson(18) Seascale | 27 |
81st | Clint Jolley(12) Silverdale | 27 |
82nd | David Dearden(13) Kings Norton | 27 |
83rd | Michael Gill(14) | 27 |
84th | John Gibbons(21) Seascale | 27 |
85th | Kevin Paul ROBSON(4) Prudhoe | 26 |
86th | Andy Schiller(15) | 26 |
87th | Stewart Stamper(17) Silecroft | 26 |
88th | John Berry(1) Brampton | 26 |
89th | Donald Robertson(13) | 26 |
90th | Peter Aggett(23) St Bees | 26 |
91st | John Whetstone(5) Ulverston | 26 |
92nd | Graeme Whitfield(10) Grange-over-Sands | 26 |
93rd | Derry Casson(9) Carlisle Golf Club | 25 |
94th | Barry Handley(20) Oldham | 25 |
95th | Jan iversen(15) | 25 |
96th | Nigel Morton(13) St Bees | 25 |
97th | Bruce Michie(9) | 25 |
98th | Neil Webster(6) Ulverston | 24 |
99th | Neville Snaith(23) Silverdale | 24 |
100th | John Willis(3) Carlisle Golf Club | 24 |
101st | Maurice Wright(14) Grange-over-Sands | 24 |
102nd | Brian Houghton(21) Fairfield | 24 |
103rd | John Wheeler(13) Morecambe | 24 |
104th | Trevor Ewbank(8) Appleby | 24 |
105th | Alex Tonner(23) | 23 |
106th | Gerald Reid(20) | 23 |
107th | Allan Barnett(13) Appleby | 23 |
108th | Huw Collins(22) Stamford | 23 |
109th | Tony Morilla(23) St Bees | 23 |
110th | Malcolm Beaty(23) Kendal | 23 |
111th | Allister thompson(11) | 23 |
112th | thomas stallard(20) | 22 |
113th | Tony Burgess(13) Wortley | 22 |
114th | Philip Truelove(6) Wortley | 22 |
115th | Bob Hargreaves(23) Gathurst | 22 |
116th | *update(10) Gathurst | 22 |
117th | Annette Wallace(13) | 21 |
118th | Keith Prytherch(6) Saltburn-by-Sea | 20 |
119th | Howard Carey(14) Workington Golf Club | 20 |
120th | Robert Thompson(15) | 19 |
121st | Simon Wilcock(10) Houghwood | 19 |
122nd | Joe Murray(13) Carus Green | 19 |
123rd | Derek Stephenson(16) Silverdale | 19 |
124th | Michael Duckworth(14) Carus Green | 18 |
125th | Leigh Menheneott(23) Tiverton | 11 |
DQ | Gordon McCullough(9) | DQ no card handed in |
DQ | Jim Golder(23) | DQ no card handed in |
WD | Martin McCumiskey(8) St Bees | WD |
WD | Richard McLean(7) | WD |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |